| 2007 -Sanitary inspector Pay fix(9300-34800+GradePay-4200) | ||||
| 15.6.2007 appoinment | ||||
| pay fix= 9300+4200=13500 at 15.6.2007 | ||||
| increment 0.03% | ||||
| 15.6.2007 | 13500 | 410 | ||
| 1.4.2008 increment | 13910 | 420 | ||
| 1.4.2009 increment | 14330 | 430 | ||
| 1.4.2010 increment | 14760 | |||
| Basic | 14760 | |||
| Da 35% | 5166 | |||
| Hra | 1000 | |||
| Ma | 100 | |||
| Ca | 100 | |||
| 21126 | ||||
| Pay Band + Grade Pay) | Grade 1(a) Chennai City and places around the City at a distance not exceeding 32 Kms from the city limits | Grade 1 (b) Cities of Coimbatore and Madurai and places around them at a distance not exceeding 16 Kms from the city limitsGrade 1 (b) Cities of | Places in Grade II and places around 8 Kms from town limits | Places in Grade-II |
| 13770 - 14509 | 1600 | 1100 | 880 | 660 |
| 14510 - 15999 | 1800 | 1240 | 1000 | 760 |
| 16000 - 17299 | 2000 | 1380 | 1120 | 860 |
| 17300 - 19529 | 2200 | 1480 | 1240 | 900 |
No comments:
Post a Comment